Murlipura, Jaipur, Rajasthan
GST No. 08AHCPA6127B1Z1
Call 08048970210 60% Response Rate
Brand | Adani |
Packaging Size | 20 Kg |
Packaging Type | Box |
Shelf life | 9 Months |
Storage Condition | Below 30 Deg C |
Vegetarian | 100% |
Energy | 900 kcal |
Total Fat | 100 g |
Carbohydrate/ Proteins | 0 g |
Cholesterol | 0 mg |
Trans Fat | 2 g |
Saturated Fat | 51 g |
View Complete details
Brand | Adani |
Packaging Size | 15 Kg |
Packaging Type | Tin |
Saturated Fat | 82 g |
Total Fat | 100 g |
Form | Liquid |
Shelf Life | 9 Months |
Slip Melting Point | 30 Deg C |
Energy | 900 kcal |
Carbohydrate | 0 g |
Proteins | 0 g |
Trans Fatty Acid | 5 g |
Vitamin A | 750 mcg |
Vitamin D | 11.25 mcg |
Product Code | Wilkrim 2010 |
View Complete details
Brand | Adani |
Packaging Size | 14 Kg/Box |
Packaging Type | Box |
Shelf Life | 9 Months |
Saturated Fat | 60 g |
Product Code | Wilshort 4901 |
Energy | 900 kcal |
Proteins | 0 g |
Carbohydrate | 0 g |
Sugar | 0 g |
Cholesterol | 0 mg |
Vitamin A | 750 mcg |
Vitamin D | 5 mcg |
Trans Fat | 5 g |
View Complete details
Minimum Order Quantity: 5 Carton
We deal in a wide variety of this product , please contact us for the best quality and the prices of Ice-cream fats.
View Complete details