Murlipura, Jaipur, Rajasthan
GST No. 08AHCPA6127B1Z1
Call 08048970210 53% Response Rate
Brand | Amul |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Type | Spray Dried |
Shelf Life | 1 Year |
Protein | 35.0 g |
Moisture | 3.5% |
Form | Powder |
Color | White |
Milk Fat | 1.0 g |
Carbohydrates | 52.0 g |
Minerals | 7% |
Energy | 357.0 kcal |
Saturated Fat | 0.5 g |
Cholesterol | 18 mg |
Sugar | 0.0 g |
Sodium | 549.0 mg |
Calcium | 1200.0 mg |
Phosphorous | 980.0 mg |
Thiamin | 0.4 mg |
Riboflavin | 1.7 mg |
Niacin | 0.9 mg |
Folate | 50.0 mcg |
Details:
Vegetarian
Most suitable for use by people on low calorie and high protein diet.
Suitable for the whole family,excellent to drink on its own,when mixed with tea, coffee or cereal.
Contains only 0.5% fat versus 20% - 30% fat in other milk powders.
Not a significant source of Dietary fiber, Vitamin C and Iron
View Complete details
Minimum Order Quantity: 2 Kg
Brand | Sagar |
Type | Spray Dried |
Packaging Type | Bag/Sack |
Packaging Size | 25 kg |
Fat | 35% |
View Complete details
Brand | Nova |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Type | Spray Dried |
Shelf Life | 1 Year |
Fat | 1 g |
Protein | 34 g |
Form | Powder |
Color | White |
Purity | 100% Vegetarian |
Energy | 358 kcal |
Carbohydrate | 52.00 mg |
Minerals | 8.20 g |
Application | Specially for Khoya and Chenna |
View Complete details
Quantity Per Pack | 1kg |
Packaging Type | Packet |
Skimmed milk for industrial use of ice-cream, Mawa , Paneer, curd, tea&coffee
View Complete details