- Home
- ยป
- Our Products
- »
- Milk Powder
Milk Powder
Sagar Skimmed Milk Powder
| Variant | Amul Sagar Skimmed |
| Fat Type | Skimmed |
| Packaging Size | 1 kg |
| Application | Food Processing |
| Brand | Amul |
| Shelf Life | 18months |
| Form | Powder |
| Type | Spray Dried |
| Color | White |
| Moisture | 3.5% |
| Protein | 35.0 g |
| Packaging Type | Pouch |
| Milk Fat | 1.0 g |
| Carbohydrates | 52.0 g |
| Minerals | 7% |
| Energy | 357.0 kcal |
| Saturated Fat | 0.5 g |
| Cholesterol | 18 mg |
| Sugar | 0.0 g |
| Sodium | 549.0 mg |
| Calcium | 1200.0 mg |
| Phosphorous | 980.0 mg |
| Thiamin | 0.4 mg |
| Riboflavin | 1.7 mg |
| Niacin | 0.9 mg |
| Folate | 50.0 mcg |
Details:
Vegetarian
Most suitable for use by people on low calorie and high protein diet.
Suitable for the whole family,excellent to drink on its own,when mixed with tea, coffee or cereal.
Contains only 0.5% fat versus 20% - 30% fat in other milk powders.
Not a significant source of Dietary fiber, Vitamin C and Iron
Skim Milk Powder
Minimum Order Quantity: 50 Kilogram
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Quantity Per Pack | 750 Gram |
| Packaging Type | Packet |
| Usage | Restaurant |
| Country of Origin | Made in India |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Skim Milk Powder.
Nova Skimmed Milk Powder
| Variant | Nova Skimmed |
| Fat Type | Skimmed |
| Packaging Size | 1 Kg, 1 kg |
| Brand | Nova |
| Shelf Life | 1 Year |
| Form | Powder |
| Type | Spray Dried |
| Color | White |
| Protein | 34 g |
| Fat | 1 g |
| Packaging Type | Packet |
| Application | Specially for Khoya and Chenna |
| Purity | 100% Vegetarian |
| Energy | 358 kcal |
| Carbohydrate | 52.00 mg |
| Minerals | 8.20 g |
Direction for Use:
Nova special spray dried skimmed milk powder makes a fluid not below the composition. Add 1 part of skimmed powder to 10 part of water.
Transfer contents after opening to a clean air tight container.
Keep in a cool and dry place
This pack contains the equivalent of 10.60 L of skimmed milk
Mother Dairy Skimmed Milk Powder
| Milk Type | Mother Dairy Skimmed |
| Fat Content | Below 1.5% |
| Packaging Size | 1 kg |
| Usage | Ice Cream, Bakery |
| Form | Powder |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
Transfer contents after opening to a clean air tight container.
Keep in a cool and dry place
This pack contains the equivalent of 10.5 L of skimmed milk